As we described the past couple weeks, notably in the NFL Offensive Identities we offered a basic breakdown of what a team REALLY does (from a coach’s perspective).
Mind you the purpose of this piece is to give you a “totem” of sorts when setting your models, predictions, etc to properly understand what a team does and doesn’t do.
Given the amount of teams/data and wordpress’ inability to make charts I figured it best to present all datapoints as a ranking. If you would like to see the raw figures, or other versions of the chars, just let me know.
PERSONNEL / Pass vs. Run Tendency (Rank)
Pass Rate | 11 all | 12 all | 21 all | 10 all | 20 all | 13 all | OTHER | ||
Air Force | 130 | 118 | 118 | 2 | 86 | 51 | 58 | 11 | |
Akron | 48 | 23 | 83 | 97 | 48 | 70 | 58 | 54 | |
Alabama | 19 | 17 | 77 | 95 | 70 | 48 | 56 | 89 | |
Appalachian State | 75 | 71 | 23 | 85 | 29 | 70 | 38 | 96 | |
Arizona | 35 | 52 | 60 | 20 | 65 | 39 | 36 | 40 | |
Arizona State | 97 | 95 | 62 | 13 | 38 | 9 | 48 | 41 | |
Arkansas | 120 | 1 | 125 | 97 | 56 | 52 | 58 | 110 | |
Arkansas State | 5 | 25 | 75 | 97 | 46 | 13 | 58 | 127 | |
Army | 129 | 127 | 126 | 65 | 86 | 60 | 58 | 2 | |
Auburn | 38 | 70 | 17 | 42 | 72 | 70 | 25 | 69 | |
Ball State | 29 | 86 | 18 | 97 | 40 | 70 | 51 | 35 | |
Baylor | 88 | 92 | 6 | 53 | 86 | 56 | 28 | 77 | |
Boise State | 50 | 24 | 70 | 67 | 80 | 70 | 19 | 80 | |
Boston College | 117 | 79 | 7 | 84 | 58 | 53 | 58 | 88 | |
Bowling Green | 12 | 117 | 3 | 56 | 78 | 70 | 3 | 27 | |
Buffalo | 122 | 38 | 42 | 59 | 60 | 70 | 40 | 66 | |
BYU | 65 | 78 | 5 | 97 | 86 | 44 | 27 | 102 | |
California | 30 | 59 | 56 | 97 | 55 | 70 | 4 | 23 | |
Central Michigan | 52 | 47 | 36 | 97 | 86 | 28 | 21 | 64 | |
Charlotte | 81 | 81 | 20 | 58 | 43 | 14 | 34 | 70 | |
Cincinnati | 39 | 29 | 44 | 90 | 67 | 70 | 45 | 86 | |
Clemson | 55 | 10 | 95 | 47 | 86 | 70 | 58 | 87 | |
Coastal Carolina | 92 | 107 | 59 | 4 | 86 | 30 | 46 | 50 | |
Colorado | 119 | 50 | 30 | 64 | 52 | 70 | 29 | 91 | |
Colorado State | 85 | 126 | 1 | 97 | 86 | 70 | 2 | 22 | |
Duke | 78 | 9 | 89 | 97 | 86 | 70 | 58 | 104 | |
East Carolina | 59 | 19 | 67 | 97 | 86 | 70 | 58 | 109 | |
Eastern Michigan | 41 | 57 | 32 | 97 | 42 | 70 | 52 | 67 | |
FIU | 67 | 30 | 49 | 40 | 86 | 57 | 58 | 85 | |
Florida | 60 | 6 | 104 | 48 | 86 | 23 | 58 | 118 | |
Florida Atlantic | 77 | 62 | 123 | 14 | 17 | 25 | 58 | 103 | |
Florida State | 72 | 99 | 52 | 8 | 45 | 27 | 33 | 56 | |
Fresno State | 14 | 65 | 54 | 72 | 23 | 38 | 58 | 79 | |
Georgia | 44 | 98 | 12 | 41 | 86 | 70 | 5 | 30 | |
Georgia Southern | 125 | 104 | 80 | 5 | 86 | 62 | 58 | 21 | |
Georgia State | 112 | 11 | 94 | 93 | 85 | 41 | 58 | 72 | |
Georgia Tech | 95 | 13 | 119 | 60 | 36 | 8 | 58 | 124 | |
Hawaii | 51 | 124 | 107 | 1 | 31 | 21 | 58 | 32 | |
Houston | 36 | 46 | 72 | 49 | 22 | 68 | 55 | 111 | |
Illinois | 121 | 88 | 15 | 66 | 57 | 70 | 15 | 33 | |
Indiana | 46 | 42 | 33 | 80 | 76 | 70 | 30 | 82 | |
Iowa | 103 | 111 | 51 | 7 | 61 | 12 | 58 | 31 | |
Iowa State | 26 | 115 | 2 | 62 | 86 | 70 | 6 | 34 | |
Kansas | 101 | 84 | 69 | 26 | 49 | 6 | 58 | 26 | |
Kansas State | 82 | 93 | 76 | 11 | 86 | 10 | 58 | 39 | |
Kent State | 100 | 74 | 90 | 97 | 12 | 70 | 58 | 98 | |
Kentucky | 93 | 97 | 14 | 28 | 25 | 64 | 58 | 92 | |
Liberty | 54 | 35 | 46 | 50 | 86 | 70 | 23 | 63 | |
Louisiana | 74 | 53 | 16 | 97 | 66 | 70 | 58 | 112 | |
Louisiana Tech | 21 | 123 | 126 | 33 | 9 | 1 | 58 | 51 | |
Louisiana-Monroe | 94 | 121 | 105 | 83 | 5 | 42 | 58 | 8 | |
Louisville | 109 | 36 | 35 | 76 | 59 | 70 | 35 | 107 | |
LSU | 33 | 110 | 115 | 97 | 7 | 70 | 58 | 29 | |
Marshall | 34 | 5 | 99 | 97 | 86 | 70 | 25 | 94 | |
Maryland | 20 | 28 | 50 | 97 | 47 | 35 | 58 | 93 | |
Memphis | 31 | 8 | 106 | 23 | 86 | 70 | 58 | 105 | |
Miami FL | 11 | 7 | 103 | 97 | 77 | 70 | 58 | 62 | |
Miami OH | 32 | 77 | 64 | 10 | 86 | 70 | 47 | 43 | |
Michigan | 86 | 68 | 21 | 61 | 86 | 70 | 8 | 58 | |
Michigan State | 71 | 31 | 38 | 97 | 81 | 70 | 58 | 100 | |
Middle Tennessee | 47 | 120 | 124 | 92 | 3 | 7 | 58 | 59 | |
Minnesota | 127 | 96 | 63 | 78 | 41 | 70 | 54 | 6 | |
Mississippi State | 2 | 127 | 126 | 97 | 2 | 4 | 58 | 127 | |
Missouri | 56 | 45 | 65 | 55 | 30 | 49 | 32 | 52 | |
Navy | 128 | 127 | 126 | 97 | 86 | 47 | 58 | 1 | |
NC State | 8 | 75 | 97 | 19 | 24 | 5 | 58 | 117 | |
Nebraska | 116 | 32 | 53 | 91 | 82 | 70 | 24 | 47 | |
Nevada | 4 | 33 | 84 | 57 | 26 | 65 | 14 | 76 | |
New Mexico | 123 | 90 | 81 | 18 | 32 | 70 | 58 | 12 | |
New Mexico State | 6 | 105 | 117 | 97 | 4 | 18 | 58 | 113 | |
North Carolina | 73 | 3 | 110 | 97 | 86 | 55 | 37 | 125 | |
North Texas | 118 | 55 | 11 | 97 | 86 | 70 | 58 | 127 | |
Northern Illinois | 126 | 112 | 19 | 21 | 84 | 32 | 53 | 10 | |
Northwestern | 105 | 64 | 22 | 54 | 54 | 70 | 39 | 60 | |
Notre Dame | 24 | 57 | 39 | 31 | 86 | 43 | 13 | 49 | |
Ohio | 106 | 44 | 41 | 46 | 86 | 70 | 58 | 55 | |
Ohio State | 17 | 18 | 74 | 97 | 86 | 70 | 43 | 83 | |
Oklahoma | 42 | 73 | 122 | 9 | 64 | 2 | 58 | 73 | |
Oklahoma State | 79 | 82 | 88 | 96 | 13 | 26 | 57 | 90 | |
Old Dominion | 62 | 40 | 40 | 88 | 86 | 70 | 58 | 61 | |
Ole Miss | 70 | 12 | 121 | 51 | 28 | 20 | 58 | 115 | |
Oregon | 69 | 4 | 101 | 43 | 86 | 46 | 58 | 126 | |
Oregon State | 111 | 101 | 9 | 39 | 86 | 70 | 9 | 38 | |
Penn State | 13 | 43 | 48 | 35 | 86 | 70 | 10 | 57 | |
Pittsburgh | 10 | 67 | 26 | 70 | 33 | 69 | 58 | 106 | |
Purdue | 7 | 76 | 82 | 27 | 37 | 67 | 58 | 9 | |
Rice | 114 | 122 | 68 | 25 | 74 | 70 | 12 | 4 | |
Rutgers | 9 | 114 | 73 | 32 | 86 | 19 | 41 | 5 | |
San Diego State | 90 | 103 | 47 | 34 | 21 | 33 | 58 | 24 | |
San Jose State | 22 | 83 | 43 | 22 | 86 | 70 | 42 | 14 | |
SMU | 27 | 14 | 98 | 24 | 79 | 70 | 58 | 99 | |
South Alabama | 37 | 56 | 27 | 97 | 86 | 70 | 31 | 46 | |
South Carolina | 99 | 89 | 28 | 29 | 71 | 45 | 18 | 28 | |
South Florida | 104 | 20 | 93 | 87 | 27 | 58 | 58 | 123 | |
Southern Mississippi | 101 | 48 | 96 | 73 | 86 | 61 | 58 | 7 | |
Stanford | 15 | 100 | 58 | 15 | 73 | 15 | 20 | 15 | |
Syracuse | 115 | 66 | 91 | 75 | 15 | 50 | 58 | 116 | |
TCU | 87 | 108 | 92 | 74 | 10 | 70 | 44 | 42 | |
Temple | 23 | 102 | 10 | 97 | 63 | 70 | 17 | 19 | |
Tennessee | 45 | 22 | 113 | 97 | 35 | 70 | 58 | 20 | |
Texas | 68 | 94 | 13 | 37 | 86 | 11 | 58 | 75 | |
Texas A&M | 57 | 26 | 66 | 38 | 86 | 36 | 58 | 95 | |
Texas State | 58 | 49 | 100 | 97 | 16 | 70 | 49 | 84 | |
Texas Tech | 83 | 27 | 61 | 81 | 44 | 37 | 58 | 78 | |
Toledo | 66 | 15 | 79 | 97 | 50 | 70 | 58 | 122 | |
Troy | 28 | 85 | 55 | 36 | 19 | 24 | 58 | 97 | |
Tulane | 89 | 69 | 25 | 45 | 86 | 22 | 58 | 53 | |
Tulsa | 76 | 63 | 114 | 97 | 11 | 70 | 58 | 81 | |
UAB | 96 | 87 | 24 | 89 | 86 | 70 | 22 | 17 | |
UCF | 80 | 72 | 78 | 82 | 18 | 70 | 58 | 65 | |
UCLA | 108 | 51 | 85 | 12 | 62 | 31 | 50 | 71 | |
UCONN | 43 | 16 | 111 | 17 | 53 | 59 | 58 | 74 | |
UMASS | 107 | 61 | 29 | 86 | 69 | 70 | 16 | 44 | |
UNLV | 91 | 21 | 87 | 52 | 75 | 34 | 58 | 48 | |
USC | 16 | 80 | 8 | 44 | 86 | 29 | 58 | 114 | |
Utah | 63 | 116 | 4 | 79 | 86 | 70 | 1 | 16 | |
Utah State | 49 | 91 | 116 | 97 | 8 | 70 | 58 | 127 | |
UTEP | 84 | 119 | 102 | 3 | 39 | 3 | 58 | 25 | |
UTSA | 64 | 39 | 31 | 77 | 86 | 70 | 58 | 119 | |
Vanderbilt | 61 | 37 | 86 | 97 | 20 | 70 | 58 | 108 | |
Virginia | 1 | 125 | 108 | 68 | 83 | 54 | 58 | 3 | |
Virginia Tech | 110 | 34 | 34 | 68 | 86 | 70 | 58 | 101 | |
Wake Forest | 25 | 2 | 112 | 97 | 86 | 70 | 58 | 121 | |
Washington | 53 | 54 | 45 | 62 | 51 | 70 | 7 | 37 | |
Washington State | 18 | 127 | 126 | 97 | 1 | 70 | 58 | 45 | |
West Virginia | 40 | 60 | 109 | 71 | 14 | 40 | 58 | 68 | |
Western Kentucky | 3 | 106 | 120 | 94 | 6 | 66 | 58 | 36 | |
Western Michigan | 98 | 41 | 71 | 30 | 34 | 16 | 58 | 120 | |
Wisconsin | 124 | 109 | 57 | 6 | 86 | 63 | 58 | 18 | |
Wyoming | 113 | 113 | 37 | 16 | 68 | 17 | 11 | 13 |
*All data thanks to our friends at SIS and their Datahub
**ALL Data is only collected during games within 16 points, the first 3 downs and quarters
Chart Notes
-All personnel data is relative to roster information (NOT FORMATION, i.e. 11 personnel is when 1 RB and 1 TE is on the field)
-In ___Run (vs Pass) shows the called run rate for said personnel, hence a high number means alot of running and low number means alot of passing (from that personnel)
-___ all: (11 all) refers to both run and pass together in the respective personnel
PRE SNAP (Rank)
Jet % | Not Jet Motion % | (ALL MOTION) | NO Motion % | NH % | SG % | |
Air Force | 128 | 3 | 7 | 124 | 117 | #N/A |
Akron | 88 | 24 | 24 | 107 | 112 | 3 |
Alabama | 96 | 13 | 13 | 118 | 6 | 26 |
Appalachian State | 12 | 114 | 99 | 32 | 48 | 14 |
Arizona | 47 | 64 | 53 | 78 | 102 | 84 |
Arizona State | 110 | 20 | 38 | 93 | 33 | 65 |
Arkansas | 116 | 53 | 93 | 38 | 34 | 47 |
Arkansas State | 26 | 59 | 31 | 100 | 43 | #N/A |
Army | 129 | 1 | 1 | 130 | 128 | 94 |
Auburn | 37 | 38 | 18 | 113 | 49 | 75 |
Ball State | 21 | 89 | 73 | 58 | 97 | 80 |
Baylor | 98 | 15 | 20 | 111 | 94 | 71 |
Boise State | 95 | 23 | 29 | 102 | 59 | 40 |
Boston College | 94 | 61 | 72 | 59 | 113 | 90 |
Bowling Green | 33 | 35 | 14 | 117 | 62 | 77 |
Buffalo | 89 | 76 | 97 | 34 | 37 | #N/A |
BYU | 23 | 63 | 43 | 88 | 46 | 64 |
California | 69 | 75 | 78 | 53 | 110 | 85 |
Central Michigan | 72 | 78 | 91 | 40 | 116 | 53 |
Charlotte | 125 | 6 | 6 | 125 | 63 | 30 |
Cincinnati | 113 | 12 | 11 | 120 | 54 | 42 |
Clemson | 50 | 68 | 62 | 69 | 9 | 23 |
Coastal Carolina | 92 | 48 | 58 | 73 | 2 | #N/A |
Colorado | 111 | 67 | 109 | 22 | 96 | 81 |
Colorado State | 58 | 105 | 113 | 18 | 76 | 86 |
Duke | 30 | 128 | 126 | 5 | 19 | #N/A |
East Carolina | 45 | 104 | 100 | 31 | 64 | 8 |
Eastern Michigan | 13 | 110 | 96 | 35 | 44 | #N/A |
FIU | 36 | 119 | 121 | 10 | 85 | 45 |
Florida | 82 | 83 | 104 | 27 | 28 | 48 |
Florida Atlantic | 66 | 91 | 103 | 28 | 52 | 67 |
Florida State | 68 | 100 | 112 | 19 | 87 | 40 |
Fresno State | 27 | 43 | 19 | 112 | 92 | 58 |
Georgia | 86 | 39 | 42 | 89 | 82 | 76 |
Georgia Southern | 127 | 11 | 22 | 109 | 14 | #N/A |
Georgia State | 76 | 102 | 115 | 16 | 77 | #N/A |
Georgia Tech | 59 | 97 | 106 | 25 | 58 | 17 |
Hawaii | 71 | 49 | 48 | 83 | 57 | 38 |
Houston | 64 | 37 | 27 | 104 | 100 | 4 |
Illinois | 118 | 28 | 68 | 63 | 126 | 88 |
Indiana | 93 | 31 | 40 | 91 | 71 | #N/A |
Iowa | 106 | 21 | 34 | 97 | 130 | 92 |
Iowa State | 126 | 4 | 3 | 128 | 42 | 49 |
Kansas | 121 | 9 | 10 | 121 | 125 | 50 |
Kansas State | 78 | 60 | 60 | 71 | 129 | 69 |
Kent State | 44 | 126 | 127 | 4 | 7 | 18 |
Kentucky | 85 | 54 | 59 | 72 | 123 | 83 |
Liberty | 55 | 87 | 90 | 41 | 3 | 39 |
Louisiana | 122 | 5 | 4 | 127 | 10 | #N/A |
Louisiana Tech | 101 | 34 | 47 | 84 | 72 | 16 |
Louisiana-Monroe | 18 | 130 | 130 | 1 | 93 | #N/A |
Louisville | 84 | 74 | 84 | 47 | 86 | #N/A |
LSU | 17 | 107 | 95 | 36 | 21 | 31 |
Marshall | 49 | 73 | 67 | 64 | 56 | #N/A |
Maryland | 15 | 70 | 49 | 82 | 69 | 35 |
Memphis | 38 | 90 | 80 | 51 | 4 | #N/A |
Miami FL | 8 | 121 | 101 | 30 | 17 | 32 |
Miami OH | 34 | 36 | 15 | 116 | 103 | 70 |
Michigan | 60 | 79 | 85 | 46 | 16 | 33 |
Michigan State | 80 | 51 | 55 | 76 | 66 | 66 |
Middle Tennessee | 3 | 115 | 71 | 60 | 23 | 24 |
Minnesota | 83 | 122 | 129 | 2 | 73 | #N/A |
Mississippi State | 1 | 103 | 45 | 86 | 11 | #N/A |
Missouri | 77 | 27 | 21 | 110 | 95 | 52 |
Navy | 130 | 2 | 2 | 129 | 120 | 95 |
NC State | 81 | 22 | 16 | 115 | 55 | 2 |
Nebraska | 120 | 10 | 12 | 119 | 68 | 12 |
Nevada | 4 | 125 | 102 | 29 | 40 | 13 |
New Mexico | 109 | 46 | 75 | 56 | 99 | 43 |
New Mexico State | 52 | 47 | 32 | 99 | 31 | #N/A |
North Carolina | 31 | 113 | 110 | 21 | 18 | #N/A |
North Texas | 97 | 109 | 124 | 7 | 38 | #N/A |
Northern Illinois | 114 | 17 | 39 | 92 | 90 | 61 |
Northwestern | 61 | 92 | 105 | 26 | 74 | 74 |
Notre Dame | 57 | 41 | 28 | 103 | 51 | 59 |
Ohio | 90 | 101 | 122 | 9 | 35 | #N/A |
Ohio State | 35 | 58 | 36 | 95 | 8 | 62 |
Oklahoma | 9 | 116 | 98 | 33 | 15 | 25 |
Oklahoma State | 67 | 69 | 74 | 57 | 13 | 29 |
Old Dominion | 39 | 85 | 77 | 54 | 41 | #N/A |
Ole Miss | 29 | 99 | 87 | 44 | 1 | 9 |
Oregon | 103 | 19 | 25 | 106 | 12 | #N/A |
Oregon State | 115 | 44 | 76 | 55 | 122 | 91 |
Penn State | 70 | 32 | 23 | 108 | 26 | 57 |
Pittsburgh | 40 | 66 | 52 | 79 | 29 | 37 |
Purdue | 22 | 57 | 26 | 105 | 98 | 63 |
Rice | 117 | 26 | 61 | 70 | 124 | 82 |
Rutgers | 63 | 52 | 50 | 81 | 111 | #N/A |
San Diego State | 24 | 117 | 117 | 14 | 91 | 72 |
San Jose State | 20 | 95 | 82 | 49 | 107 | #N/A |
SMU | 11 | 111 | 86 | 45 | 78 | 20 |
South Alabama | 123 | 7 | 5 | 126 | 75 | 7 |
South Carolina | 102 | 29 | 46 | 85 | 109 | 73 |
South Florida | 42 | 96 | 94 | 37 | 88 | #N/A |
Southern Mississippi | 105 | 88 | 120 | 11 | 104 | 55 |
Stanford | 6 | 124 | 108 | 23 | 119 | 79 |
Syracuse | 65 | 80 | 92 | 39 | 83 | 27 |
TCU | 25 | 118 | 118 | 13 | 79 | 28 |
Temple | 5 | 82 | 35 | 96 | 127 | 21 |
Tennessee | 51 | 108 | 111 | 20 | 20 | #N/A |
Texas | 124 | 8 | 8 | 123 | 70 | 44 |
Texas A&M | 79 | 55 | 56 | 75 | 25 | #N/A |
Texas State | 14 | 120 | 116 | 15 | 84 | #N/A |
Texas Tech | 32 | 98 | 89 | 42 | 27 | #N/A |
Toledo | 91 | 50 | 65 | 66 | 65 | 10 |
Troy | 53 | 72 | 69 | 62 | 30 | 60 |
Tulane | 99 | 30 | 41 | 90 | 80 | 68 |
Tulsa | 41 | 127 | 128 | 3 | 36 | #N/A |
UAB | 75 | 62 | 66 | 65 | 32 | #N/A |
UCF | 46 | 71 | 64 | 67 | 81 | 36 |
UCLA | 56 | 106 | 114 | 17 | 22 | 56 |
UCONN | 48 | 84 | 83 | 48 | 60 | 22 |
UMASS | 73 | 77 | 88 | 43 | 101 | 51 |
UNLV | 108 | 16 | 30 | 101 | 67 | #N/A |
USC | 19 | 94 | 81 | 50 | 61 | #N/A |
Utah | 107 | 25 | 44 | 87 | 114 | 89 |
Utah State | 28 | 112 | 107 | 24 | 5 | 1 |
UTEP | 112 | 33 | 57 | 74 | 108 | 46 |
UTSA | 74 | 56 | 54 | 77 | 47 | 5 |
Vanderbilt | 87 | 45 | 51 | 80 | 105 | 34 |
Virginia | 16 | 18 | 9 | 122 | 89 | 11 |
Virginia Tech | 100 | 14 | 17 | 114 | 50 | 15 |
Wake Forest | 7 | 129 | 123 | 8 | 24 | #N/A |
Washington | 10 | 93 | 70 | 61 | 115 | 78 |
Washington State | 54 | 65 | 63 | 68 | 106 | #N/A |
West Virginia | 62 | 42 | 37 | 94 | 45 | 54 |
Western Kentucky | 2 | 86 | 33 | 98 | 53 | 19 |
Western Michigan | 43 | 123 | 125 | 6 | 39 | 6 |
Wisconsin | 104 | 81 | 119 | 12 | 121 | 93 |
Wyoming | 119 | 40 | 79 | 52 | 118 | 87 |
Chart Notes
-Jet % – Jet Motion rate
-Not Jet Motion % – Pre snap motion, excluding Jet motion
-NH – No Huddle Rate
-SG – Shotgun rate (including Pistol)
PASS GAME (rank)
rpo | non rpo PA | TOT PA | non PA | SHORT | MEDIUM | DEEP | Quick | Drop | Rollout | |
Air Force | 128 | 71 | 120 | 11 | 130 | 1 | 2 | 130 | 1 | 5 |
Akron | 85 | 125 | 123 | 8 | 67 | 46 | 91 | 15 | 97 | 107 |
Alabama | 20 | 81 | 45 | 86 | 62 | 67 | 62 | 88 | 23 | 107 |
Appalachian State | 72 | 6 | 12 | 119 | 101 | 90 | 8 | 14 | 113 | 90 |
Arizona | 105 | 27 | 56 | 75 | 8 | 92 | 123 | 113 | 22 | 51 |
Arizona State | 86 | 91 | 109 | 22 | 77 | 44 | 74 | 76 | 45 | 73 |
Arkansas | 16 | 35 | 14 | 117 | 61 | 84 | 40 | 58 | 101 | 23 |
Arkansas State | 51 | 33 | 28 | 103 | 80 | 53 | 59 | 60 | 31 | 119 |
Army | 128 | 2 | 8 | 123 | 129 | 124 | 1 | 127 | 7 | 3 |
Auburn | 60 | 80 | 87 | 44 | 37 | 74 | 104 | 99 | 38 | 44 |
Ball State | 30 | 97 | 78 | 53 | 29 | 110 | 55 | 117 | 14 | 65 |
Baylor | 90 | 26 | 40 | 91 | 64 | 64 | 67 | 96 | 57 | 20 |
Boise State | 93 | 76 | 93 | 38 | 17 | 100 | 102 | 75 | 72 | 39 |
Boston College | 123 | 4 | 23 | 108 | 124 | 33 | 5 | 128 | 3 | 49 |
Bowling Green | 125 | 111 | 127 | 4 | 12 | 108 | 108 | 94 | 88 | 12 |
Buffalo | 62 | 109 | 104 | 27 | 15 | 121 | 58 | 23 | 105 | 76 |
BYU | 52 | 17 | 18 | 113 | 108 | 47 | 23 | 124 | 18 | 6 |
California | 107 | 66 | 94 | 37 | 79 | 101 | 18 | 84 | 59 | 35 |
Central Michigan | 38 | 48 | 35 | 96 | 88 | 51 | 42 | 111 | 24 | 46 |
Charlotte | 8 | 57 | 20 | 111 | 97 | 20 | 84 | 49 | 52 | 97 |
Cincinnati | 23 | 119 | 86 | 45 | 98 | 29 | 60 | 21 | 80 | 120 |
Clemson | 26 | 99 | 75 | 54 | 74 | 61 | 54 | 20 | 103 | 100 |
Coastal Carolina | 15 | 59 | 26 | 105 | 115 | 4 | 102 | 39 | 100 | 53 |
Colorado | 111 | 110 | 124 | 7 | 1 | 130 | 128 | 121 | 9 | 28 |
Colorado State | 126 | 9 | 39 | 92 | 45 | 52 | 116 | 125 | 106 | 1 |
Duke | 24 | 73 | 37 | 94 | 2 | 106 | 126 | 50 | 79 | 54 |
East Carolina | 70 | 118 | 116 | 15 | 35 | 91 | 81 | 38 | 111 | 36 |
Eastern Michigan | 47 | 85 | 75 | 54 | 95 | 18 | 96 | 28 | 98 | 75 |
FIU | 98 | 39 | 60 | 71 | 85 | 66 | 32 | 18 | 115 | 80 |
Florida | 66 | 46 | 55 | 76 | 100 | 40 | 35 | 61 | 107 | 14 |
Florida Atlantic | 32 | 92 | 73 | 58 | 63 | 118 | 15 | 104 | 20 | 89 |
Florida State | 74 | 95 | 103 | 28 | 57 | 87 | 37 | 79 | 93 | 17 |
Fresno State | 84 | 53 | 80 | 51 | 99 | 22 | 61 | 118 | 10 | 70 |
Georgia | 69 | 31 | 36 | 95 | 51 | 48 | 113 | 97 | 37 | 48 |
Georgia Southern | 6 | 49 | 13 | 118 | 86 | 32 | 82 | 106 | 21 | 76 |
Georgia State | 2 | 24 | 2 | 129 | 126 | 6 | 21 | 90 | 26 | 92 |
Georgia Tech | 67 | 50 | 65 | 66 | 11 | 95 | 119 | 33 | 119 | 22 |
Hawaii | 75 | 117 | 118 | 13 | 111 | 58 | 13 | 67 | 62 | 57 |
Houston | 106 | 56 | 89 | 42 | 94 | 21 | 85 | 31 | 54 | 121 |
Illinois | 110 | 16 | 44 | 87 | 39 | 70 | 101 | 109 | 29 | 32 |
Indiana | 68 | 52 | 68 | 63 | 84 | 35 | 83 | 59 | 104 | 19 |
Iowa | 121 | 67 | 107 | 24 | 38 | 54 | 120 | 120 | 17 | 15 |
Iowa State | 40 | 41 | 30 | 101 | 7 | 89 | 127 | 107 | 68 | 9 |
Kansas | 71 | 36 | 41 | 90 | 46 | 69 | 89 | 105 | 91 | 4 |
Kansas State | 108 | 20 | 54 | 77 | 43 | 113 | 33 | 57 | 96 | 27 |
Kent State | 3 | 11 | 4 | 127 | 44 | 125 | 13 | 32 | 43 | 128 |
Kentucky | 63 | 32 | 34 | 97 | 26 | 117 | 44 | 103 | 27 | 63 |
Liberty | 48 | 77 | 66 | 65 | 110 | 94 | 4 | 45 | 60 | 99 |
Louisiana | 35 | 43 | 29 | 102 | 53 | 104 | 29 | 95 | 39 | 43 |
Louisiana Tech | 36 | 69 | 47 | 84 | 42 | 88 | 66 | 53 | 87 | 41 |
Louisiana-Monroe | 43 | 120 | 100 | 31 | 69 | 55 | 72 | 47 | 126 | 10 |
Louisville | 124 | 13 | 48 | 83 | 118 | 50 | 7 | 30 | 116 | 42 |
LSU | 42 | 94 | 83 | 48 | 40 | 86 | 78 | 78 | 46 | 71 |
Marshall | 49 | 87 | 82 | 49 | 58 | 71 | 57 | 98 | 46 | 25 |
Maryland | 5 | 95 | 31 | 100 | 36 | 84 | 94 | 122 | 5 | 83 |
Memphis | 10 | 123 | 69 | 62 | 60 | 63 | 86 | 74 | 61 | 55 |
Miami FL | 14 | 114 | 62 | 69 | 49 | 77 | 73 | 87 | 30 | 83 |
Miami OH | 76 | 44 | 61 | 70 | 128 | 2 | 20 | 11 | 112 | 101 |
Michigan | 83 | 90 | 108 | 23 | 14 | 111 | 98 | 24 | 89 | 96 |
Michigan State | 101 | 28 | 52 | 79 | 56 | 105 | 25 | 101 | 50 | 21 |
Middle Tennessee | 11 | 18 | 7 | 124 | 28 | 115 | 49 | 54 | 69 | 58 |
Minnesota | 21 | 21 | 10 | 121 | 113 | 8 | 53 | 108 | 19 | 62 |
Mississippi State | 109 | 122 | 126 | 5 | 5 | 76 | 130 | 1 | 129 | 130 |
Missouri | 113 | 68 | 102 | 29 | 3 | 126 | 88 | 86 | 40 | 59 |
Navy | 128 | 3 | 17 | 114 | 119 | 96 | 3 | 129 | 2 | 34 |
NC State | 46 | 124 | 106 | 25 | 10 | 122 | 87 | 48 | 67 | 68 |
Nebraska | 80 | 12 | 27 | 104 | 114 | 26 | 24 | 72 | 99 | 18 |
Nevada | 117 | 128 | 128 | 3 | 18 | 97 | 106 | 3 | 123 | 127 |
New Mexico | 91 | 22 | 38 | 93 | 13 | 129 | 40 | 102 | 92 | 8 |
New Mexico State | 112 | 103 | 121 | 10 | 52 | 68 | 80 | 5 | 130 | 68 |
North Carolina | 28 | 37 | 24 | 107 | 123 | 14 | 11 | 70 | 28 | 123 |
North Texas | 9 | 14 | 5 | 126 | 122 | 17 | 17 | 52 | 66 | 66 |
Northern Illinois | 77 | 78 | 92 | 39 | 59 | 80 | 50 | 81 | 78 | 23 |
Northwestern | 99 | 45 | 71 | 60 | 25 | 119 | 44 | 71 | 82 | 31 |
Notre Dame | 59 | 79 | 85 | 46 | 33 | 98 | 69 | 7 | 108 | 122 |
Ohio | 116 | 54 | 96 | 34 | 70 | 39 | 95 | 62 | 71 | 45 |
Ohio State | 27 | 83 | 63 | 68 | 90 | 34 | 76 | 100 | 33 | 52 |
Oklahoma | 65 | 10 | 21 | 110 | 112 | 12 | 46 | 91 | 72 | 13 |
Oklahoma State | 39 | 30 | 25 | 106 | 70 | 27 | 111 | 34 | 93 | 64 |
Old Dominion | 92 | 101 | 115 | 16 | 76 | 36 | 92 | 2 | 128 | 129 |
Ole Miss | 7 | 7 | 3 | 128 | 68 | 42 | 93 | 66 | 35 | 105 |
Oregon | 78 | 106 | 114 | 17 | 66 | 62 | 75 | 4 | 124 | 113 |
Oregon State | 118 | 34 | 75 | 54 | 105 | 28 | 48 | 126 | 4 | 47 |
Penn State | 34 | 88 | 72 | 59 | 55 | 56 | 100 | 37 | 110 | 40 |
Pittsburgh | 103 | 100 | 119 | 12 | 75 | 57 | 63 | 119 | 6 | 114 |
Purdue | 95 | 38 | 59 | 72 | 19 | 75 | 121 | 85 | 58 | 37 |
Rice | 122 | 29 | 70 | 61 | 24 | 73 | 117 | 68 | 127 | 2 |
Rutgers | 58 | 63 | 64 | 67 | 16 | 123 | 39 | 42 | 77 | 82 |
