Knowing how NFL operate, particularly from the context a coach would do so preparing for an opponent is critical for long-term profits. You can read more about the purpose of this information, along with citations and legends to the abbreviations in the previous piece about 2021 NFL Defensive Identities.
*Note all data thanks to our friends at Sports Info Solutions
**Note to tease out outliers all data EXCLUDES 4th down AND 4th quarter data, and any game circumstance that two teams are beyond 16 points apart (obviously 4th down decision making excludes this parameter).
***ALL Numbers are rankings (1-32) in order of magnitude
What Personnel does an Offense use
Personnel | |||||
11 P | 12 P | 10 P | 21 P | 13 P | |
49ers | 29 | 30 | 22 | 1 | 25 |
Bears | 10 | 13 | 13 | 26 | 7 |
Bengals | 2 | 28 | 10 | 29 | 21 |
Bills | 3 | 32 | 3 | 13 | 28 |
Broncos | 18 | 7 | 22 | 24 | 10 |
Browns | 30 | 16 | 22 | 7 | 1 |
Buccaneers | 4 | 24 | 8 | 29 | 17 |
Cardinals | 26 | 14 | 1 | 23 | 18 |
Chargers | 15 | 8 | 20 | 22 | 13 |
Chiefs | 6 | 23 | 22 | 18 | 8 |
Colts | 9 | 20 | 11 | 14 | 12 |
Cowboys | 7 | 9 | 17 | 20 | 26 |
Dolphins | 32 | 1 | 21 | 28 | 11 |
Eagles | 12 | 17 | 22 | 25 | 2 |
Falcons | 31 | 10 | 22 | 3 | 3 |
Football Team | 5 | 19 | 22 | 15 | 23 |
Giants | 19 | 5 | 22 | 19 | 14 |
Jaguars | 11 | 6 | 9 | 29 | 20 |
Jets | 23 | 11 | 2 | 12 | 24 |
Lions | 14 | 27 | 5 | 6 | 28 |
Packers | 21 | 3 | 4 | 21 | 27 |
Panthers | 13 | 15 | 22 | 10 | 28 |
Patriots | 20 | 26 | 14 | 5 | 28 |
Raiders | 17 | 21 | 19 | 11 | 9 |
Rams | 1 | 31 | 7 | 29 | 28 |
Ravens | 28 | 29 | 22 | 2 | 15 |
Saints | 22 | 22 | 12 | 9 | 5 |
Seahawks | 16 | 4 | 22 | 27 | 16 |
Steelers | 8 | 12 | 15 | 17 | 19 |
Texans | 25 | 2 | 18 | 16 | 6 |
Titans | 24 | 18 | 16 | 8 | 4 |
Vikings | 27 | 25 | 6 | 4 | 22 |
4th Down Aggressiveness/Pre Snap Tendencies
4D Aggressiveness | Pre Snap Tendencies | ||||
4th Down Go % Rk | Neut. Pace | PSM % Rank | NH % Rank | SG% Rank | |
49ers | 15 | 28 | 1 | 22 | 22 |
Bears | 10 | 22 | 25 | 12 | 14 |
Bengals | 20 | 30 | 22 | 24 | 17 |
Bills | 21 | 9 | 24 | 9 | 6 |
Broncos | 18 | 25 | 17 | 28 | 25 |
Browns | 8 | 24 | 11 | 17 | 29 |
Buccaneers | 27 | 2 | 10 | 5 | 19 |
Cardinals | 5 | 7 | 29 | 1 | 2 |
Chargers | 1 | 6 | 20 | 16 | 21 |
Chiefs | 12 | 3 | 2 | 32 | 5 |
Colts | 2 | 32 | 18 | 25 | 11 |
Cowboys | 6 | 1 | 16 | 7 | 23 |
Dolphins | 30 | 15 | 7 | 8 | 4 |
Eagles | 13 | 5 | 32 | 6 | 3 |
Falcons | 14 | 11 | 12 | 11 | 27 |
Football Team | 9 | 20 | 5 | 14 | 7 |
Giants | 28 | 12 | 30 | 2 | 13 |
Jaguars | 11 | 19 | 23 | 19 | 10 |
Jets | 24 | 13 | 3 | 20 | 12 |
Lions | 3 | 29 | 14 | 31 | 26 |
Packers | 4 | 31 | 8 | 29 | 15 |
Panthers | 23 | 18 | 13 | 10 | 18 |
Patriots | 29 | 27 | 4 | 26 | 30 |
Raiders | 25 | 16 | 27 | 18 | 16 |
Rams | 7 | 4 | 19 | 3 | 24 |
Ravens | 16 | 26 | 9 | 23 | 1 |
Saints | 19 | 14 | 28 | 30 | 28 |
Seahawks | 32 | 8 | 31 | 4 | 20 |
Steelers | 26 | 10 | 21 | 15 | 8 |
Texans | 31 | 23 | 26 | 27 | 9 |
Titans | 17 | 21 | 6 | 13 | 31 |
Vikings | 22 | 17 | 15 | 21 | 32 |
PSM = Pre Snap Motion
NH = No Huddle Rate (muddle huddle is NOT considered huddle)
SG = Shotgun Rate (Pistol is counted as shotgun)
What are Offenses Run Tendencies
Pass % | Run Game | |||
ED Pass % | Zone (vs Gap) Run% Rank | Inside (vs Out) Run % Rk | QB DES % Rk | |
49ers | 29 | 7 | 27 | 8 |
Bears | 32 | 5 | 28 | 10 |
Bengals | 6 | 12 | 12 | 16 |
Bills | 3 | 23 | 17 | 3 |
Broncos | 25 | 22 | 29 | 21 |
Browns | 10 | 29 | 32 | 25 |
Buccaneers | 1 | 31 | 8 | 23 |
Cardinals | 11 | 16 | 11 | 5 |
Chargers | 8 | 14 | 14 | 12 |
Chiefs | 2 | 18 | 13 | 18 |
Colts | 21 | 6 | 6 | 26 |
Cowboys | 13 | 20 | 25 | 22 |
Dolphins | 4 | 21 | 1 | 15 |
Eagles | 23 | 13 | 10 | 4 |
Falcons | 15 | 3 | 23 | 20 |
Football Team | 19 | 10 | 22 | 32 |
Giants | 30 | 27 | 4 | 7 |
Jaguars | 14 | 15 | 2 | 9 |
Jets | 18 | 17 | 30 | 17 |
Lions | 24 | 26 | 7 | 30 |
Packers | 9 | 2 | 3 | 31 |
Panthers | 27 | 25 | 18 | 2 |
Patriots | 22 | 32 | 9 | 13 |
Raiders | 7 | 9 | 24 | 11 |
Rams | 5 | 4 | 31 | 29 |
Ravens | 12 | 30 | 26 | 1 |
Saints | 27 | 24 | 16 | 6 |
Seahawks | 16 | 11 | 19 | 19 |
Steelers | 17 | 18 | 15 | 27 |
Texans | 26 | 28 | 5 | 24 |
Titans | 31 | 8 | 21 | 14 |
Vikings | 20 | 1 | 20 | 28 |
QB Des % = QB Design Run % (Scrambles NOT included)
What are the Offensive Pass Game Tendencies
Pass Game | Depth of Target % Short, Middle and Deep | |||||
RPO % Rank | PA Rate Rank | RO% Rank | <10 yd DOT | 10-19 yd DOT | >20 yd DOT | |
49ers | 22 | 9 | 11 | 31 | 1 | 23 |
Bears | 18 | 22 | 16 | 17 | 19 | 19 |
Bengals | 27 | 31 | 23 | 5 | 26 | 20 |
Bills | 10 | 14 | 27 | 28 | 8 | 8 |
Broncos | 23 | 19 | 6 | 10 | 28 | 6 |
Browns | 30 | 25 | 1 | 23 | 13 | 15 |
Buccaneers | 24 | 32 | 32 | 30 | 5 | 14 |
Cardinals | 7 | 15 | 28 | 3 | 32 | 4 |
Chargers | 6 | 16 | 10 | 8 | 16 | 30 |
Chiefs | 3 | 13 | 15 | 12 | 18 | 21 |
Colts | 9 | 4 | 24 | 1 | 31 | 16 |
Cowboys | 14 | 17 | 8 | 16 | 21 | 17 |
Dolphins | 1 | 2 | 25 | 15 | 6 | 32 |
Eagles | 2 | 6 | 26 | 27 | 20 | 3 |
Falcons | 31 | 12 | 20 | 14 | 9 | 28 |
Football Team | 16 | 1 | 17 | 18 | 11 | 22 |
Giants | 11 | 8 | 4 | 19 | 4 | 29 |
Jaguars | 12 | 10 | 7 | 24 | 14 | 12 |
Jets | 13 | 29 | 13 | 4 | 22 | 25 |
Lions | 28 | 18 | 14 | 2 | 24 | 26 |
Packers | 5 | 21 | 19 | 7 | 29 | 5 |
Panthers | 8 | 20 | 21 | 13 | 10 | 27 |
Patriots | 29 | 11 | 30 | 20 | 15 | 18 |
Raiders | 19 | 30 | 29 | 29 | 7 | 11 |
Rams | 20 | 23 | 2 | 32 | 3 | 2 |
Ravens | 15 | 3 | 31 | 9 | 27 | 9 |
Saints | 32 | 24 | 22 | 11 | 25 | 10 |
Seahawks | 21 | 7 | 3 | 26 | 30 | 1 |
Steelers | 4 | 27 | 18 | 21 | 17 | 13 |
Texans | 17 | 28 | 9 | 6 | 23 | 24 |
Titans | 25 | 5 | 12 | 22 | 2 | 31 |
Vikings | 26 | 26 | 5 | 25 | 12 | 7 |
PA = Play-Action (all RPO are included as PA
RO = Rollout defined by any sprint out/bootleg/rollout where the QB sets up outside of the pocket
DOT = Depth of Target