As we covered in the NFL Offensive Identities and Defensive Identities each team is unique in their own way, yet rarely covered correctly by traditional media. Given the value in knowing such info, as promised, we have a breakdown below of EXPECTED team identity changes given OC and DC changes.

Below is a breakdown of all teams with either a new OC or new DC
Note that a “Y” designates that there is a change. Where the new coach is coming from along with position they coached for said team is denoted as well. *INT denotes an
OC CHANGE | DC CHANGE | NEW OC LY TM | NEW DC LY TM | |
ATL | Y | Y | CHI (QB) | TEN (DC) |
CHI | Y | INT (DB) | ||
DAL | Y | ATL (HC) | ||
DET | Y | Y | LAC (HC) | NO (DB) |
GB | Y | LAR (LB) | ||
HOU | Y | ILLINOIS (HC) | ||
IND | Y | INT (QB) | ||
JAC | Y | Y | DET (OC) | BAL (DL) |
LAC | Y | Y | NO (QB) | DEN (DB) |
LAR | Y | ATL (DC) | ||
MIA | Y | INT (RB/TE) | ||
MIN | Y | INT (QB) | ||
NYJ | Y | Y | SF (PGC) | ATL (LB) |
PHI | Y | Y | LAC (OC) | IND (DB) |
PIT | Y | INT (QB) | ||
SF | Y | Y | INT (RGC) | INT (LB) |
TEN | Y | Y | INT (TE) | INT (OLB) |
When a new OC or DC comes in they bring their own scheme/identity. No, it won’t be a one-for-one substitute, nor should it be, but looking at the net differences in league ranks from where the club ranked vs. where the new OC’s old team ranked in the same data-point is key. Here is how it shakes out for the new OCs (non-Internal promotions):
Team | PSM Rate Rk | SG Rate % Rk | Neut. Sit. Pace Rk | NH Rate RK | 11 % Rk. | 12 % Rk. | 21 % Rk. | 1D Pass (vs Run) Rk | Zone (vs Gap) Run Rk | Outside (vs Inside) Run Rk | PA Rate Rk. | 0-3 Step % Rk. | 5-7 Step % Rk. | RO % Rk. | Behind LOS (< 1 yd.s) + % Rk. | Short (1-14 yd.s) + % Rk. | Deep (>14 yd.s) + % Rk. | |
NEW TM | Falcons | 16 | 27 | 8 | 11 | 16 | 23 | 8 | 12 | 24 | 20 | 22 | 15 | 16 | 23 | 29 | 28 | 2 |
old tm | Bears | 24 | 16 | 27 | 16 | 10 | 13 | 23 | 10 | 5 | 5 | 9 | 12 | 26 | 3 | 20 | 25 | 7 |
Change | -8 | 11 | -19 | -5 | 6 | 10 | -15 | 2 | 19 | 15 | 13 | 3 | -10 | 20 | 9 | 3 | -5 | |
NEW TM | Lions | 15 | 22 | 9 | 23 | 12 | 20 | 13 | 11 | 23 | 25 | 20 | 29 | 3 | 24 | 21 | 26 | 6 |
old tm | Chargers | 27 | 14 | 5 | 12 | 8 | 28 | 12 | 22 | 13 | 22 | 16 | 28 | 7 | 15 | 11 | 21 | 19 |
Change | -12 | 8 | 4 | 11 | 4 | -8 | 1 | -11 | 10 | 3 | 4 | 1 | -4 | 9 | 10 | 5 | -13 | |
NEW TM | Jets | 18 | 21 | 20 | 21 | 5 | 19 | 27 | 21 | 6 | 14 | 21 | 13 | 18 | 12 | 26 | 13 | 8 |
old tm | 49ers | 1 | 25 | 31 | 19 | 31 | 26 | 2 | 27 | 9 | 2 | 12 | 10 | 19 | 17 | 7 | 12 | 27 |
Change | 17 | -4 | -11 | 2 | -26 | -7 | 25 | -6 | -3 | 12 | 9 | 3 | -1 | -5 | 19 | 1 | -19 | |
NEW TM | Jaguars | 29 | 13 | 24 | 25 | 4 | 25 | 15 | 23 | 15 | 18 | 31 | 26 | 4 | 29 | 17 | 11 | 21 |
old tm | Lions | 15 | 22 | 9 | 23 | 12 | 20 | 13 | 11 | 23 | 25 | 20 | 29 | 3 | 24 | 21 | 26 | 6 |
Change | 14 | -9 | 15 | 2 | -8 | 5 | 2 | 12 | -8 | -7 | 11 | -3 | 1 | 5 | -4 | -15 | 15 | |
NEW TM | Chargers | 27 | 14 | 5 | 12 | 8 | 28 | 12 | 22 | 13 | 22 | 16 | 28 | 7 | 15 | 11 | 21 | 19 |
old tm | Saints | 22 | 24 | 28 | 29 | 17 | 27 | 6 | 18 | 17 | 15 | 29 | 32 | 1 | 22 | 6 | 18 | 24 |
Change | 5 | -10 | -23 | -17 | -9 | 1 | 6 | 4 | -4 | 7 | -13 | -4 | 6 | -7 | 5 | 3 | -5 | |
NEW TM | Eagles | 30 | 5 | 17 | 5 | 26 | 2 | 22 | 4 | 21 | 19 | 14 | 7 | 28 | 10 | 25 | 3 | 18 |
old tm | Chargers | 27 | 14 | 5 | 12 | 8 | 28 | 12 | 22 | 13 | 22 | 16 | 28 | 7 | 15 | 11 | 21 | 19 |
Change | 3 | -9 | 12 | -7 | 18 | -26 | 10 | -18 | 8 | -3 | -2 | -21 | 21 | -5 | 14 | -18 | -1 |
And the DCs:
Team | Rush 3 Rk | Rush 4 Rk | Rush 5 Rk | Rush >5 Rk | Light (<7) Rk | Normal (7) Rk | Heavy (>7) Rk | Blitz Rk | Base RK | Nickel Rk | Dime Rk | 0/1 Rk | 2/T2 Rk | 3 Rk | 4 Rk | |
NEW TM | Falcons | 11 | 21 | 7 | 21 | 22 | 15 | 10 | 12 | 14 | 5 | 32 | 5 | 7 | 24 | 32 |
old tm | Titans | 6 | 15 | 21 | 24 | 15 | 16 | 13 | 17 | 19 | 24 | 7 | 13 | 8 | 23 | 24 |
Change | 5 | 6 | -14 | -3 | 7 | -1 | -3 | -5 | -5 | -19 | 25 | -8 | -1 | 1 | 8 | |
NEW TM | Cowboys | 8 | 9 | 25 | 29 | 28 | 26 | 2 | 27 | 26 | 4 | 19 | 21 | 9 | 21 | 12 |
old tm | Falcons | 11 | 21 | 7 | 21 | 22 | 15 | 10 | 12 | 14 | 5 | 32 | 5 | 7 | 24 | 32 |
Change | -3 | -12 | 18 | 8 | 6 | 11 | -8 | 15 | 12 | -1 | -13 | 16 | 2 | -3 | -20 | |
NEW TM | Lions | 5 | 16 | 22 | 19 | 23 | 8 | 16 | 25 | 24 | 15 | 12 | 10 | 17 | 14 | 30 |
old tm | Saints | 9 | 20 | 16 | 16 | 16 | 25 | 12 | 14 | 29 | 10 | 6 | 12 | 12 | 31 | 14 |
Change | -4 | -4 | 6 | 3 | 7 | -17 | 4 | 11 | -5 | 5 | 6 | -2 | 5 | -17 | 16 | |
NEW TM | Packers | 12 | 12 | 12 | 32 | 8 | 7 | 28 | 22 | 16 | 32 | 1 | 22 | 11 | 20 | 11 |
old tm | Rams | 25 | 7 | 13 | 26 | 2 | 32 | 31 | 21 | 27 | 19 | 5 | 26 | 20 | 6 | 5 |
Change | -13 | 5 | -1 | 6 | 6 | -25 | -3 | 1 | -11 | 13 | -4 | -4 | -9 | 14 | 6 | |
NEW TM | Jaguars | 27 | 11 | 14 | 10 | 18 | 18 | 11 | 16 | 5 | 21 | 22 | 2 | 25 | 17 | 26 |
old tm | Ravens | 16 | 27 | 3 | 12 | 26 | 28 | 1 | 1 | 15 | 17 | 14 | 8 | 24 | 19 | 22 |
Change | 11 | -16 | 11 | -2 | -8 | -10 | 10 | 15 | -10 | 4 | 8 | -6 | 1 | -2 | 4 | |
NEW TM | Chargers | 28 | 2 | 31 | 27 | 29 | 13 | 7 | 32 | 22 | 12 | 15 | 23 | 31 | 4 | 9 |
old tm | Broncos | 19 | 10 | 20 | 11 | 1 | 31 | 32 | 18 | 20 | 8 | 18 | 6 | 30 | 27 | 6 |
Change | 9 | -8 | 11 | 16 | 28 | -18 | -25 | 14 | 2 | 4 | -3 | 17 | 1 | -23 | 3 | |
NEW TM | Rams | 25 | 7 | 13 | 26 | 2 | 32 | 31 | 21 | 27 | 19 | 5 | 26 | 20 | 6 | 5 |
old tm | Falcons | 11 | 21 | 7 | 21 | 22 | 15 | 10 | 12 | 14 | 5 | 32 | 5 | 7 | 24 | 32 |
Change | 14 | -14 | 6 | 5 | -20 | 17 | 21 | 9 | 13 | 14 | -27 | 21 | 13 | -18 | -27 | |
NEW TM | Jets | 14 | 24 | 6 | 8 | 13 | 19 | 14 | 6 | 28 | 2 | 29 | 17 | 4 | 15 | 28 |
old tm | Falcons | 11 | 21 | 7 | 21 | 22 | 15 | 10 | 12 | 14 | 5 | 32 | 5 | 7 | 24 | 32 |
Change | 3 | 3 | -1 | -13 | -9 | 4 | 4 | -6 | 14 | -3 | -3 | 12 | -3 | -9 | -4 | |
NEW TM | Eagles | 32 | 1 | 32 | 15 | 31 | 1 | 9 | 28 | 12 | 23 | 13 | 11 | 18 | 22 | 21 |
old tm | Colts | 29 | 3 | 30 | 23 | 19 | 3 | 20 | 31 | 21 | 3 | 31 | 29 | 3 | 8 | 15 |
Change | 3 | -2 | 2 | -8 | 12 | -2 | -11 | -3 | -9 | 20 | -18 | -18 | 15 | 14 | 6 |
Lots to takeaway from these EXPECTED changes, but we at least have a starting point to see what NFL teams with new OC and DC will look like.