Throughout the season we used opponent’s coverage use and success relative to their opponent’s QB success within the same guidelines to help us predict outcomes the market did not account for. Today we’re doing a deep dive on NFL Pass Coverage, to help understand what defenses use, what they do well and where they can improve.
You can find how every NFL defense deployed coverages, and how successful each were below. The chart is formatted by Coverage percentage use, and then success rate based on the SIS Datahub (remember a low success rate is good for defense). For example, the second column can be read “Cover 0 and Cover 1 combined percentage of total coverage” and the third column can be read “Cover 0 and Cover 1 Success Rate”.
Note: all garbage time plays were excluded (any plays when one team is up 17 or more points, only within the middle 70 yards of the field)
Team | 0/1 # | 0/1 suc rt | 2/T2 # | 2/T2 suc rt | 3 # | 3 suc rt | 4 # | 4 suc rt |
49ers | 31% | 37 | 7% | 48 | 29% | 48 | 34% | 53 |
Bears | 27% | 41 | 9% | 52 | 42% | 53 | 22% | 54 |
Bengals | 42% | 52 | 15% | 53 | 27% | 52 | 16% | 52 |
Bills | 31% | 45 | 7% | 32 | 37% | 47 | 25% | 52 |
Broncos | 43% | 43 | 5% | 57 | 28% | 55 | 23% | 50 |
Browns | 22% | 59 | 5% | 59 | 40% | 56 | 33% | 47 |
Buccaneers | 22% | 54 | 13% | 54 | 43% | 54 | 23% | 42 |
Cardinals | 48% | 47 | 6% | 55 | 30% | 53 | 15% | 54 |
Chargers | 27% | 43 | 5% | 50 | 46% | 52 | 22% | 44 |
Chiefs | 41% | 38 | 20% | 61 | 20% | 58 | 19% | 48 |
Colts | 20% | 41 | 22% | 56 | 40% | 46 | 18% | 51 |
Cowboys | 30% | 44 | 17% | 52 | 33% | 46 | 20% | 50 |
Dolphins | 46% | 40 | 6% | 53 | 39% | 53 | 10% | 54 |
Eagles | 40% | 50 | 13% | 47 | 33% | 44 | 14% | 46 |
Falcons | 44% | 46 | 19% | 64 | 31% | 45 | 6% | 30 |
Football Team | 24% | 38 | 10% | 62 | 39% | 45 | 27% | 41 |
Giants | 14% | 48 | 21% | 53 | 55% | 56 | 10% | 53 |
Jaguars | 46% | 53 | 7% | 58 | 37% | 58 | 10% | 36 |
Jets | 31% | 47 | 21% | 62 | 38% | 56 | 10% | 48 |
Lions | 41% | 58 | 13% | 67 | 39% | 60 | 8% | 50 |
Packers | 28% | 37 | 16% | 44 | 35% | 56 | 21% | 55 |
Panthers | 12% | 46 | 11% | 57 | 56% | 56 | 21% | 51 |
Patriots | 44% | 44 | 9% | 59 | 39% | 59 | 7% | 54 |
Raiders | 32% | 54 | 26% | 48 | 27% | 53 | 15% | 62 |
Rams | 23% | 36 | 10% | 58 | 42% | 44 | 25% | 42 |
Ravens | 42% | 41 | 9% | 39 | 35% | 58 | 14% | 53 |
Saints | 40% | 46 | 16% | 46 | 26% | 51 | 19% | 38 |
Seahawks | 20% | 43 | 16% | 47 | 48% | 48 | 16% | 60 |
Steelers | 34% | 39 | 17% | 45 | 35% | 47 | 14% | 55 |
Texans | 34% | 46 | 14% | 63 | 40% | 55 | 12% | 53 |
Titans | 38% | 52 | 18% | 54 | 31% | 59 | 13% | 55 |
Vikings | 30% | 48 | 27% | 55 | 27% | 61 | 17% | 43 |
NFL AVG | 33% | 46 | 13% | 53 | 36% | 53 | 18% | 49 |
General takeaways:
-The NFL’s most used Coverage is 3 (36%), followed closely by 0/1 (33%), then 4 (18%) and finally 2 (13%). Given the league’s midseason realization that the way to stop “unstoppable offenses” (vs. Seahawks, Chiefs, etc) is to use a double-high safety defense, its interesting to see almost 70% of defenses are using single-high.
-Defenses have the most success (NFL average) in man, and least in Cover 2/Tampa 2.
Color coated version to view strengths and weaknesses:

-The Falcons really should run more Cover 4
-The Jets should run Cover 2 far less
-Bills, just the opposite
-WFT, Colts and Rams should run more Cover man
-Bengals and Jaguars should run man less
Use the data as you see fit, we will be taking more deep dives into some basic, yet critical data in the coming weeks.