Consistency Rankings Fantasy Football 2017

Consistency Rankings Fantasy Football 2017

Many of you remember my Fantasy Pros Series last season. I had wondered why no premier publication puts in much effort regarding consistency for fantasy football (coincidentally ESPN put out their own Fantasy Football Consistency Ratings: 2017 suspiciously close to the time I mentioned it). It makes sense right? In a season-long league you should consider how stable a player’s production is too, right? As an owner, you are making weekly decisions based on how likely a player is to perform…wouldn’t knowing how consistent a player’s output is be important to you?

You can find 2016 counterpart: Fantasy Football Consistency Rankings at Fantasy Pros (FP), yet instead of continuing the research, and writing a piece on the topic this year, FP thought the readers didn’t understand what I was explaining. However, I know my readers are much smarter, so without further adieu, I figured the best route this year would be using my personal blog. Below you will find the consistency rankings for fantasy football 2017. In the coming days, I will also be releasing “True Fantasy Football Ranking 2017” and “2017 Fantasy Football Point Elasticity”. These posts will help you understand who truly performed well regardless of the strength of schedule (SOS) and how likely that SOS would impact their weekly performance, BEYOND traditional data.

Consistency Rankings Fantasy Football 2017Below you will find the consistency rankings fantasy football 2017: the top 25 most and least consistent players based on CV, or Coefficient of Variation. The CV is a simple, but powerful, stat. If you’re not familiar, let me remind you of “standard deviation”. Its the measure of how consistent a player performs relative to their average (mathematically its the average difference of week by week output vs. the player’s season’s average). Then a CV (mathematically, the average/standard deviation) measures performance relative to consistency. Using the CV as the base, rather than simply standard deviation, teases out the fantasy-irrelevant players.

You can click the link to view the full 2017 NFL FF Consistency Data. I have about 4 dozen more data sets to help owners, if you wish to see them, please comment on the post.

*Only players above 7.5 PPG (additionally deleted non-fantasy relevant players)

Most Consistent


Rank Player, Team, Pos. P Avg. St. Dev CV
1 Matt Ryan, Atl QB 14.26 3.82 3.73
2 Drew Brees, NO QB 15.28 4.75 3.22
3 Marcus Mariota, Ten QB Q 14.03 4.56 3.07
4 Carson Wentz, Phi QB Q 20.28 7.65 2.65
5 Leonard Fournette, Jax RB 17.71 6.76 2.62
6 Delanie Walker, Ten TE 10.91 4.31 2.53
7 Alex Smith, Wsh QB 19.67 8.23 2.39
8 Carlos Hyde, SF RB 14.61 6.26 2.33
9 Josh Gordon, Cle WR 11.5 4.93 2.33
10 Dez Bryant, Dal WR 11.65 5.08 2.29
11 Case Keenum, Min QB 15.87 7.06 2.25
12 Mike Evans, TB WR 13.54 6.11 2.22
13 Matthew Stafford, Det QB 15.99 7.24 2.21
14 Zach Ertz, Phi TE 14.46 6.57 2.2
15 Aaron Rodgers, GB QB Q 18.5 8.4 2.2
16 Rob Gronkowski, NE TE 17.49 8.01 2.18
17 DeAndre Hopkins, Hou WR Q 19.45 8.96 2.17
18 Ezekiel Elliott, Dal RB 16.72 7.71 2.17
19 Le’Veon Bell, Pit RB 21.57 9.96 2.17
20 Josh Doctson, Wsh WR 7.91 3.66 2.16
21 Eric Decker, Ten WR 7.75 3.71 2.09
22 Odell Beckham Jr., NYG WR Q 18.5 8.99 2.06
23 Joshua Bellamy, Chi WR 7.58 3.73 2.03
24 Duke Johnson Jr., Cle RB 12.94 6.44 2.01
25 Allen Hurns, Jax WR 8.14 4.1 1.98
26 Demaryius Thomas, Den WR 12.87 6.54 1.97
27 TJ Jones, Det WR Q 7.65 3.9 1.96
28 Frank Gore, Ind RB 9.73 4.96 1.96
29 Dalvin Cook, Min RB Q 16.35 8.41 1.94
30 Russell Wilson, Sea QB 18.93 9.79 1.93
31 Jay Ajayi, Phi RB 8.36 4.33 1.93
32 Marquise Goodwin, SF WR Q 11.24 5.82 1.93
33 Joe Flacco, Bal QB 11.56 6.02 1.92
34 Rex Burkhead, NE RB 12.98 6.78 1.91
35 Derek Carr, Oak QB 11.35 5.95 1.91
36 Hunter Henry, LAC TE Q 10.58 5.55 1.91
37 Benjamin Watson, Bal TE 9.16 4.82 1.9
38 Matt Moore, Mia QB 10.33 5.45 1.89
39 Evan Engram, NYG TE Q 12.4 6.57 1.89
40 Joe Mixon, Cin RB 10.09 5.35 1.89
41 Jared Goff, LAR QB 15.82 8.39 1.89
42 Golden Tate, Det WR 14.03 7.51 1.87
43 Ben Roethlisberger, Pit QB 14.97 8.07 1.86
44 Jameis Winston, TB QB 15.52 8.39 1.85
45 Martavis Bryant, Pit WR 8.83 4.81 1.84
46 Kendall Wright, Chi WR 7.74 4.24 1.82
47 Todd Gurley II, LAR RB 24.35 13.45 1.81
48 Larry Fitzgerald, Ari WR 16.34 9.06 1.8
49 Blake Bortles, Jax QB Q 15.04 8.38 1.8
50 Randall Cobb, GB WR 10.74 5.99 1.79

Least Consistent

Consistency Rankings Fantasy Football 2017

Rank Player, Team, Pos. P Avg. St. Dev CV
1 Amari Cooper, Oak WR 10.11 11.48 0.88
2 Jordan Reed, Wsh TE Q 8.52 9.24 0.92
3 O.J. Howard, TB TE Q 7.68 8.3 0.93
4 Adrian Peterson, Ari RB Q 7.89 8.1 0.97
5 Austin Ekeler, LAC RB 7.53 7.64 0.99
6 Rod Smith, Dal RB 9.24 9.33 0.99
7 Ryan Fitzpatrick, TB QB 7.82 7.88 0.99
8 Will Fuller V, Hou WR Q 9.52 9.09 1.05
9 Keelan Cole, Jax WR 8.85 8.35 1.06
10 Brock Osweiler, Den QB 9.82 9.14 1.07
11 Tyler Kroft, Cin TE 8.24 7.67 1.07
12 T.Y. Hilton, Ind WR 10.98 9.94 1.1
13 Jordy Nelson, GB WR 7.87 7.06 1.11
14 Sterling Shepard, NYG WR Q 9.86 8.73 1.13
15 Mike Gillislee, NE RB 7.64 6.73 1.14
16 Jerick McKinnon, Min RB 10.01 8.8 1.14
17 Tavarres King, NYG WR Q 7.54 6.55 1.15
18 Giovani Bernard, Cin RB 9.48 8 1.18
19 DeShone Kizer, Cle QB 10.53 8.85 1.19
20 Corey Coleman, Cle WR 8.19 6.86 1.19
21 Kenyan Drake, Mia RB 10.95 9.17 1.19
22 Cameron Brate, TB TE 8.38 6.96 1.2
23 Rishard Matthews, Ten WR 8.59 7.07 1.21
24 Ty Montgomery, GB RB Q 11.45 9.42 1.22
25 Albert Wilson, KC WR 8.17 6.7 1.22
26 Jimmy Graham, Sea TE 7.8 6.35 1.23
27 Dede Westbrook, Jax WR 8.27 6.71 1.23
28 Jesse James, Pit TE 8.18 6.61 1.24
29 JuJu Smith-Schuster, Pit WR 13.13 10.6 1.24
30 Kareem Hunt, KC RB 16.2 13.04 1.24
31 Jordan Howard, Chi RB 11.92 9.46 1.26
32 Robert Woods, LAR WR 12.86 10.19 1.26
33 Latavius Murray, Min RB 9.84 7.74 1.27
34 Peyton Barber, TB RB 7.79 6.09 1.28
35 Derrick Henry, Ten RB 8.44 6.56 1.29
36 Keenan Allen, LAC WR 13.83 10.68 1.29
37 T.J. Yates, Hou QB 8.5 6.53 1.3
38 Kenny Stills, Mia WR 10.92 8.37 1.3
39 Mike Wallace, Bal WR 8.88 6.79 1.31
40 Emmanuel Sanders, Den WR Q 9.54 7.26 1.31
41 Sammy Watkins, LAR WR 9.81 7.41 1.32
42 C.J. Anderson, Den RB 9.26 6.98 1.33
43 Andy Dalton, Cin QB 11.48 8.6 1.34
44 Jason Witten, Dal TE 9.19 6.86 1.34
45 Christian McCaffrey, Car RB 9.79 7.3 1.34
46 Isaiah Crowell, Cle RB 7.84 5.82 1.35
47 Blaine Gabbert, Ari QB 10.52 7.76 1.36
48 Tarik Cohen, Chi RB 8.82 6.49 1.36
49 Matt Forte, NYJ RB Q 10.03 7.37 1.36
50 Jeremy Maclin, Bal WR 7.75 5.67 1.37

This is the place you’d expect my take on the Consistency Rankings Fantasy Football 2017…but I am going to let the stats speak for themselves. If you have questions/would like to request more detailed reports, please comment below.

*Note: Although its a rarity, especially given we are only looking at fantasy-relevant players, if a player posted 0 points for a given week, its assumed he was hurt and that week’s score was not taken into account for the averages.

Leave a Reply